Size Guide
Find your perfect fit — all measurements are in inches unless stated otherwise
Kids Kurta / Frock — Size Chart
| Size / Age | Chest (in) | Waist (in) | Length (in) | Sleeve (in) | Height (cm) |
|---|---|---|---|---|---|
| 3–4 Yrs | 22–23 | 21–22 | 24–25 | 11–12 | 98–104 |
| 4–5 Yrs | 23–24 | 22–23 | 25–27 | 12–13 | 104–110 |
| 5–6 Yrs | 24–25 | 23–24 | 27–29 | 13–14 | 110–116 |
| 6–7 Yrs | 25–26 | 23–24 | 29–31 | 14–15 | 116–122 |
| 7–8 Yrs | 26–27 | 24–25 | 31–33 | 15–16 | 122–128 |
| 8–9 Yrs | 27–28 | 25–26 | 33–35 | 16–17 | 128–134 |
| 9–10 Yrs | 28–29 | 26–27 | 35–37 | 17–18 | 134–140 |
Teens Kurta / Suit — Size Chart
| Size | Age (Approx.) | Chest (in) | Waist (in) | Hip (in) | Length (in) | Sleeve (in) |
|---|---|---|---|---|---|---|
| XS | 10–11 Yrs | 28–30 | 26–28 | 30–32 | 36–38 | 20–21 |
| S | 11–12 Yrs | 30–32 | 28–30 | 32–34 | 38–40 | 21–22 |
| M | 12–13 Yrs | 32–34 | 30–32 | 34–36 | 40–42 | 22–23 |
| L | 13–14 Yrs | 34–36 | 32–34 | 36–38 | 42–44 | 23–24 |
| XL | 15–16 Yrs | 36–38 | 34–36 | 38–40 | 44–45 | 24–25 |
| XXL | 16–17 Yrs | 38–40 | 36–38 | 40–42 | 45–46 | 25–26 |
Adults Suit / Kurta — Size Chart
| Size | Chest (in) | Waist (in) | Hip (in) | Kurta Length (in) | Sleeve (in) | Shalwar (in) |
|---|---|---|---|---|---|---|
| XS | 32–34 | 26–28 | 34–36 | 44–46 | 23–24 | 38–40 |
| S | 34–36 | 28–30 | 36–38 | 46–48 | 24–25 | 40–42 |
| M | 36–38 | 30–32 | 38–40 | 48–50 | 25–26 | 42–44 |
| L | 38–40 | 32–34 | 40–42 | 50–52 | 26–27 | 44–46 |
| XL | 40–42 | 34–36 | 42–44 | 52–54 | 27–28 | 46–48 |
| XXL | 42–44 | 36–38 | 44–46 | 54–56 | 28–29 | 48–50 |
| XXXL | 44–46 | 38–42 | 46–48 | 56–58 | 29–30 | 50–52 |
How to Take Your Measurements
Use a soft darzi measuring tape. Wear fitted clothing. Keep the tape snug but not tight. All measurements are in inches.
Chest
Measure around the fullest part of your chest, keeping the tape horizontal across your back and under your arms.
Waist
Measure around your natural waistline — the narrowest part of your torso, just above the belly button.
Hip
Stand with feet together. Measure around the fullest part of your hips and bottom, keeping the tape horizontal.
Kurta Length
Measure from top of the shoulder (at neck point) straight down to your desired hem length.
Sleeve
With arm slightly bent, measure from the shoulder tip to the wrist bone along the outer arm.
Shalwar
Measure your inseam (crotch to ankle) for length. Waist is measured at the natural waist point.